calendargb

2027 calendar

England and Wales: 8 bank holidays · Scotland: 9 · Northern Ireland: 10

Clocks
BST 28 Mar to 31 Oct GMT GMT
Tax year
2026/27 6 Apr: tax year 2027/28 starts
January 2027
WkMoTuWeThFrSaSu
53 1 2 3
1 4 5 6 7 8 9 10
2 11 12 13 14 15 16 17
3 18 19 20 21 22 23 24
4 25 26 27 28 29 30 31
February 2027
WkMoTuWeThFrSaSu
5 1 2 3 4 5 6 7
6 8 9 10 11 12 13 14
7 15 16 17 18 19 20 21
8 22 23 24 25 26 27 28
March 2027
WkMoTuWeThFrSaSu
9 1 2 3 4 5 6 7
10 8 9 10 11 12 13 14
11 15 16 17 18 19 20 21
12 22 23 24 25 26 27 28
13 29 30 31
April 2027
WkMoTuWeThFrSaSu
13 1 2 3 4
14 5 6 7 8 9 10 11
15 12 13 14 15 16 17 18
16 19 20 21 22 23 24 25
17 26 27 28 29 30
May 2027
WkMoTuWeThFrSaSu
17 1 2
18 3 4 5 6 7 8 9
19 10 11 12 13 14 15 16
20 17 18 19 20 21 22 23
21 24 25 26 27 28 29 30
22 31
June 2027
WkMoTuWeThFrSaSu
22 1 2 3 4 5 6
23 7 8 9 10 11 12 13
24 14 15 16 17 18 19 20
25 21 22 23 24 25 26 27
26 28 29 30
July 2027
WkMoTuWeThFrSaSu
26 1 2 3 4
27 5 6 7 8 9 10 11
28 12 13 14 15 16 17 18
29 19 20 21 22 23 24 25
30 26 27 28 29 30 31
August 2027
WkMoTuWeThFrSaSu
30 1
31 2 3 4 5 6 7 8
32 9 10 11 12 13 14 15
33 16 17 18 19 20 21 22
34 23 24 25 26 27 28 29
35 30 31
September 2027
WkMoTuWeThFrSaSu
35 1 2 3 4 5
36 6 7 8 9 10 11 12
37 13 14 15 16 17 18 19
38 20 21 22 23 24 25 26
39 27 28 29 30
October 2027
WkMoTuWeThFrSaSu
39 1 2 3
40 4 5 6 7 8 9 10
41 11 12 13 14 15 16 17
42 18 19 20 21 22 23 24
43 25 26 27 28 29 30 31
November 2027
WkMoTuWeThFrSaSu
44 1 2 3 4 5 6 7
45 8 9 10 11 12 13 14
46 15 16 17 18 19 20 21
47 22 23 24 25 26 27 28
48 29 30
December 2027
WkMoTuWeThFrSaSu
48 1 2 3 4 5
49 6 7 8 9 10 11 12
50 13 14 15 16 17 18 19
51 20 21 22 23 24 25 26
52 27 28 29 30 31

25 bank holiday everywhere in the UK 17 bank holiday in one or two nations Sa Su weekend

Bank holidays in 2027

Compare by nation
DateBank holidayWhere
Fri 1 JanNew Year's DayUK-wide
Mon 4 Jan2nd January (substitute day)Scotland
Wed 17 MarSt Patrick's DayNorthern Ireland
Fri 26 MarGood FridayUK-wide
Mon 29 MarEaster MondayEngland, Wales and Northern Ireland
Mon 3 MayEarly May bank holidayUK-wide
Mon 31 MaySpring bank holidayUK-wide
Mon 12 JulBattle of the Boyne (Orangemen's Day)Northern Ireland
Mon 2 AugSummer bank holidayScotland
Mon 30 AugSummer bank holidayEngland, Wales and Northern Ireland
Tue 30 NovSt Andrew's DayScotland
Mon 27 DecChristmas Day (substitute day)UK-wide
Tue 28 DecBoxing Day (substitute day)UK-wide

2027 has 52 ISO weeks. Clocks go forward 1 hour at 1am on Sunday 28 March 2027 and back 1 hour at 2am on Sunday 31 October 2027. More key dates for 2027

Fits one A4 page, landscape. For a wall planner with the bank holidays for your nation, use the year planner.