Working Days in 2014: Northern Ireland
252Working days
9Holidays on weekdays
Working days in 2014
| Month | Calendar days | Weekend days | Holidays on weekdays | Working days |
|---|---|---|---|---|
| January | 31 | 8 | 1 | 22 |
| February | 28 | 8 | 0 | 20 |
| March | 31 | 10 | 1 | 20 |
| April | 30 | 8 | 2 | 20 |
| May | 31 | 9 | 2 | 20 |
| June | 30 | 9 | 0 | 21 |
| July | 31 | 8 | 0 | 23 |
| August | 31 | 10 | 1 | 20 |
| September | 30 | 8 | 0 | 22 |
| October | 31 | 8 | 0 | 23 |
| November | 30 | 10 | 0 | 20 |
| December | 31 | 8 | 2 | 21 |
| Total | 365 | 104 | 9 | 252 |
Public holidays falling on weekdays in 2014
- Wednesday, January 1, 2014: New Year's Day
- Monday, March 17, 2014: St Patrick's Day
- Friday, April 18, 2014: Good Friday
- Monday, April 21, 2014: Easter Monday
- Monday, May 5, 2014: Early May Bank Holiday
- Monday, May 26, 2014: Spring Bank Holiday
- Monday, August 25, 2014: Summer Bank Holiday
- Thursday, December 25, 2014: Christmas Day
- Friday, December 26, 2014: Boxing Day