Working Days in 1999: Northern Ireland
253Working days
8Holidays on weekdays
Working days in 1999
| Month | Calendar days | Weekend days | Holidays on weekdays | Working days |
|---|---|---|---|---|
| January | 31 | 10 | 1 | 20 |
| February | 28 | 8 | 0 | 20 |
| March | 31 | 8 | 1 | 22 |
| April | 30 | 8 | 2 | 20 |
| May | 31 | 10 | 2 | 19 |
| June | 30 | 8 | 0 | 22 |
| July | 31 | 9 | 1 | 21 |
| August | 31 | 9 | 1 | 21 |
| September | 30 | 8 | 0 | 22 |
| October | 31 | 10 | 0 | 21 |
| November | 30 | 8 | 0 | 22 |
| December | 31 | 8 | 0 | 23 |
| Total | 365 | 104 | 8 | 253 |
Public holidays falling on weekdays in 1999
- Friday, January 1, 1999: New Year's Day
- Wednesday, March 17, 1999: St Patrick's Day
- Friday, April 2, 1999: Good Friday
- Monday, April 5, 1999: Easter Monday
- Monday, May 3, 1999: Early May Bank Holiday
- Monday, May 31, 1999: Spring Bank Holiday
- Monday, July 12, 1999: Battle of the Boyne
- Monday, August 30, 1999: Summer Bank Holiday