Working Days in 1992: Northern Ireland
254Working days
8Holidays on weekdays
Working days in 1992
| Month | Calendar days | Weekend days | Holidays on weekdays | Working days |
|---|---|---|---|---|
| January | 31 | 8 | 1 | 22 |
| February | 29 | 9 | 0 | 20 |
| March | 31 | 9 | 1 | 21 |
| April | 30 | 8 | 2 | 20 |
| May | 31 | 10 | 2 | 19 |
| June | 30 | 8 | 0 | 22 |
| July | 31 | 8 | 0 | 23 |
| August | 31 | 10 | 1 | 20 |
| September | 30 | 8 | 0 | 22 |
| October | 31 | 9 | 0 | 22 |
| November | 30 | 9 | 0 | 21 |
| December | 31 | 8 | 1 | 22 |
| Total | 366 | 104 | 8 | 254 |
Public holidays falling on weekdays in 1992
- Wednesday, January 1, 1992: New Year's Day
- Tuesday, March 17, 1992: St Patrick's Day
- Friday, April 17, 1992: Good Friday
- Monday, April 20, 1992: Easter Monday
- Monday, May 4, 1992: Early May Bank Holiday
- Monday, May 25, 1992: Spring Bank Holiday
- Monday, August 31, 1992: Summer Bank Holiday
- Friday, December 25, 1992: Christmas Day