Working Days in 1984: Northern Ireland
253Working days
8Holidays on weekdays
Working days in 1984
| Month | Calendar days | Weekend days | Holidays on weekdays | Working days |
|---|---|---|---|---|
| January | 31 | 9 | 0 | 22 |
| February | 29 | 8 | 0 | 21 |
| March | 31 | 9 | 0 | 22 |
| April | 30 | 9 | 2 | 19 |
| May | 31 | 8 | 2 | 21 |
| June | 30 | 9 | 0 | 21 |
| July | 31 | 9 | 1 | 21 |
| August | 31 | 8 | 1 | 22 |
| September | 30 | 10 | 0 | 20 |
| October | 31 | 8 | 0 | 23 |
| November | 30 | 8 | 0 | 22 |
| December | 31 | 10 | 2 | 19 |
| Total | 366 | 105 | 8 | 253 |
Public holidays falling on weekdays in 1984
- Friday, April 20, 1984: Good Friday
- Monday, April 23, 1984: Easter Monday
- Monday, May 7, 1984: Early May Bank Holiday
- Monday, May 28, 1984: Spring Bank Holiday
- Thursday, July 12, 1984: Battle of the Boyne
- Monday, August 27, 1984: Summer Bank Holiday
- Tuesday, December 25, 1984: Christmas Day
- Wednesday, December 26, 1984: Boxing Day